Estás aquí: ATRAPALO.COM » Casas Rurales » España » Cáceres » Hervas » Apartamentos La Iguana
Apartamento rural "Apartamentos La Iguana"
Plaza del Convento, 1 Hervas, Cáceres - ES
Telf.: 0034927 481 503
Capacidad: 2 - 41 plazas
Precio: 57 - 1097 € (consultar tipos de precio)
Contactar

Los Apartamentos La Iguana están enclavados en el Barrio Judío. Son dos edificios de nueva construcción respetando la tipología de la zona (entramados de madera, adobe y tejas en fachadas...), a izda. y dcha.
Caracteristicas Apartamento rural "Apartamentos La Iguana"
Piscina, Chimenea, Montaña, Cocina, Comedor, Baño en habitación, Cuna disponible, En el casco urbano, Televisión en habitación, DVD o vídeo, Microondas, Calefacción, Restaurante (público), Lavado de ropa, Documentación sobre la zona, Español, Chimenea en habitación, Cerca de pistas de esquí, Zona de baño interior (ríos, embalses, etc.).
Capacidad Apartamento rural "Apartamentos La Iguana"
| Apartamento 121: | Cantidad |
|
- 1 Baño.
- 1 Habitación doble. |
1 |
| Apartamento 131: | Cantidad |
|
- 1 Baño.
- 1 Habitación doble. - 1 sofá cama. |
1 |
| Apartamento 122: | Cantidad |
|
- 1 Baño.
- 1 Habitación doble. - 1 sofá cama. |
1 |
| Apartamento 11: | Cantidad |
|
- 1 Baño.
- 1 Habitación de matrimonio. - 1 sofá cama. |
1 |
| Apartamento 21: | Cantidad |
|
- 1 Baño.
- 1 Habitación de matrimonio. - 1 sofá cama. |
1 |
| Apartamento 31: | Cantidad |
|
- 1 Baño.
- 1 Habitación de matrimonio. - 1 sofá cama. - 1 cama supletoria. |
1 |
| Apartamento 12: | Cantidad |
|
- 1 Baño.
- 1 sofá cama. - 1 cama supletoria. - 1 Habitación de 5 plazas. |
1 |
| Apartamento 22: | Cantidad |
|
- 1 Baño.
- 1 sofá cama. - 1 cama supletoria. - 1 Habitación de 5 plazas. |
1 |
| Apartamento 13: | Cantidad |
|
- 1 Baño.
- 1 Habitación de 4 plazas. |
1 |
| Apartamento 32: | Cantidad |
|
- 1 Baño.
- 1 sofá cama. - 1 cama supletoria. - 1 Habitación de 5 plazas. |
1 |
| Apartamento 23: | Cantidad |
|
- 1 Baño.
- 1 sofá cama. - 1 cama supletoria. - 1 Habitación de 5 plazas. |
1 |
| Apartamento 33: | Cantidad |
|
- 1 Baño.
- 1 sofá cama. - 1 cama supletoria. - 1 Habitación de 5 plazas. |
1 |
Precios Apartamento rural "Apartamentos La Iguana"
| Apartamento 121: 1 Baño + 1 Habitación doble |
| Temporada | Inicio | Fin | Min. noches | Precio por noche | Precio fin de semana | Precio semana | Precio quincena | Precio por noche | Precio fin de semana | Precio semana | Precio quincena | Precio por noche | Precio fin de semana | Precio semana | Precio quincena | Precio por noche | Precio fin de semana | Precio semana | Precio quincena | Precio por noche | Precio fin de semana | Precio semana | Precio quincena | En regimen |
| TAlta | mar 26, 2010 | abr 5, 2010 | 4 | 64,20 € | 128,04 € | 449,40 € | 866,70 € | 64,20 € | 128,04 € | 449,40 € | 866,70 € | 64,20 € | 128,04 € | 449,40 € | 866,70 € | 64,20 € | 128,04 € | 449,40 € | 866,70 € | 64,20 € | 128,04 € | 449,40 € | 866,70 € | Sólo alojamiento |
| T. Alta | abr 30, 2009 | may 3, 2009 | 3 | 64,20 € | 128,04 € | 449,40 € | 866,70 € | 64,20 € | 128,04 € | 449,40 € | 866,70 € | 64,20 € | 128,04 € | 449,40 € | 866,70 € | 64,20 € | 128,04 € | 449,40 € | 866,70 € | 64,20 € | 128,04 € | 449,40 € | 866,70 € | Sólo alojamiento |
| T. Alta | jul 1, 2009 | sep 17, 2009 | 7 | 64,20 € | 128,04 € | 449,40 € | 866,70 € | 64,20 € | 128,04 € | 449,40 € | 866,70 € | 64,20 € | 128,04 € | 449,40 € | 866,70 € | 64,20 € | 128,04 € | 449,40 € | 866,70 € | 64,20 € | 128,04 € | 449,40 € | 866,70 € | Sólo alojamiento |
| T. Alta | dic 24, 2010 | ene 8, 2011 | 4 | 64,20 € | 128,04 € | 449,40 € | 866,70 € | 64,20 € | 128,04 € | 449,40 € | 866,70 € | 64,20 € | 128,04 € | 449,40 € | 866,70 € | 64,20 € | 128,04 € | 449,40 € | 866,70 € | 64,20 € | 128,04 € | 449,40 € | 866,70 € | Sólo alojamiento |
| Resto Del Año | 2 | 57,78 € | 115,56 € | 404,46 € | 834,63 € | 57,78 € | 115,56 € | 404,46 € | 834,63 € | 57,78 € | 115,56 € | 404,46 € | 834,63 € | 57,78 € | 115,56 € | 404,46 € | 834,63 € | 57,78 € | 115,56 € | 404,46 € | 834,63 € | Sólo alojamiento |
| Apartamento 131: 1 Baño + 1 Habitación doble + 1 sofá cama |
| Temporada | Inicio | Fin | Min. noches | Precio por noche | Precio fin de semana | Precio semana | Precio quincena | Precio por noche | Precio fin de semana | Precio semana | Precio quincena | Precio por noche | Precio fin de semana | Precio semana | Precio quincena | Precio por noche | Precio fin de semana | Precio semana | Precio quincena | Precio por noche | Precio fin de semana | Precio semana | Precio quincena | En regimen |
| TAlta | mar 26, 2010 | abr 5, 2010 | 4 | 64,20 € | 128,04 € | 449,40 € | 866,70 € | 64,20 € | 128,04 € | 449,40 € | 866,70 € | 64,20 € | 128,04 € | 449,40 € | 866,70 € | 64,20 € | 128,04 € | 449,40 € | 866,70 € | 64,20 € | 128,04 € | 449,40 € | 866,70 € | Sólo alojamiento |
| T. Alta | abr 30, 2009 | may 3, 2009 | 3 | 64,20 € | 128,04 € | 449,40 € | 866,70 € | 64,20 € | 128,04 € | 449,40 € | 866,70 € | 64,20 € | 128,04 € | 449,40 € | 866,70 € | 64,20 € | 128,04 € | 449,40 € | 866,70 € | 64,20 € | 128,04 € | 449,40 € | 866,70 € | Sólo alojamiento |
| T. Alta | jul 1, 2009 | sep 17, 2009 | 7 | 64,20 € | 128,04 € | 449,40 € | 866,70 € | 64,20 € | 128,04 € | 449,40 € | 866,70 € | 64,20 € | 128,04 € | 449,40 € | 866,70 € | 64,20 € | 128,04 € | 449,40 € | 866,70 € | 64,20 € | 128,04 € | 449,40 € | 866,70 € | Sólo alojamiento |
| T. Alta | dic 24, 2010 | ene 8, 2011 | 4 | 64,20 € | 128,04 € | 449,40 € | 866,70 € | 64,20 € | 128,04 € | 449,40 € | 866,70 € | 64,20 € | 128,04 € | 449,40 € | 866,70 € | 64,20 € | 128,04 € | 449,40 € | 866,70 € | 64,20 € | 128,04 € | 449,40 € | 866,70 € | Sólo alojamiento |
| Resto Del Año | 2 | 57,78 € | 115,56 € | 404,46 € | 834,63 € | 57,78 € | 115,56 € | 404,46 € | 834,63 € | 57,78 € | 115,56 € | 404,46 € | 834,63 € | 57,78 € | 115,56 € | 404,46 € | 834,63 € | 57,78 € | 115,56 € | 404,46 € | 834,63 € | Sólo alojamiento |
| Apartamento 122: 1 Baño + 1 Habitación doble + 1 sofá cama |
| Temporada | Inicio | Fin | Min. noches | Precio por noche | Precio fin de semana | Precio semana | Precio quincena | Precio por noche | Precio fin de semana | Precio semana | Precio quincena | Precio por noche | Precio fin de semana | Precio semana | Precio quincena | Precio por noche | Precio fin de semana | Precio semana | Precio quincena | Precio por noche | Precio fin de semana | Precio semana | Precio quincena | En regimen |
| TAlta | mar 26, 2010 | abr 5, 2010 | 4 | 64,20 € | 128,04 € | 449,40 € | 866,70 € | 64,20 € | 128,04 € | 449,40 € | 866,70 € | 64,20 € | 128,04 € | 449,40 € | 866,70 € | 64,20 € | 128,04 € | 449,40 € | 866,70 € | 64,20 € | 128,04 € | 449,40 € | 866,70 € | Sólo alojamiento |
| T. Alta | abr 30, 2009 | may 3, 2009 | 3 | 64,20 € | 128,04 € | 449,40 € | 866,70 € | 64,20 € | 128,04 € | 449,40 € | 866,70 € | 64,20 € | 128,04 € | 449,40 € | 866,70 € | 64,20 € | 128,04 € | 449,40 € | 866,70 € | 64,20 € | 128,04 € | 449,40 € | 866,70 € | Sólo alojamiento |
| T. Alta | jul 1, 2009 | sep 17, 2009 | 7 | 64,20 € | 128,04 € | 449,40 € | 866,70 € | 64,20 € | 128,04 € | 449,40 € | 866,70 € | 64,20 € | 128,04 € | 449,40 € | 866,70 € | 64,20 € | 128,04 € | 449,40 € | 866,70 € | 64,20 € | 128,04 € | 449,40 € | 866,70 € | Sólo alojamiento |
| T. Alta | dic 24, 2010 | ene 8, 2011 | 4 | 64,20 € | 128,04 € | 449,40 € | 866,70 € | 64,20 € | 128,04 € | 449,40 € | 866,70 € | 64,20 € | 128,04 € | 449,40 € | 866,70 € | 64,20 € | 128,04 € | 449,40 € | 866,70 € | 64,20 € | 128,04 € | 449,40 € | 866,70 € | Sólo alojamiento |
| Resto Del Año | 2 | 57,78 € | 115,56 € | 404,46 € | 834,63 € | 57,78 € | 115,56 € | 404,46 € | 834,63 € | 57,78 € | 115,56 € | 404,46 € | 834,63 € | 57,78 € | 115,56 € | 404,46 € | 834,63 € | 57,78 € | 115,56 € | 404,46 € | 834,63 € | Sólo alojamiento |
| Apartamento 11: 1 Baño + 1 Habitación de matrimonio + 1 sofá cama |
| Temporada | Inicio | Fin | Min. noches | Precio por noche | Precio fin de semana | Precio semana | Precio quincena | Precio por noche | Precio fin de semana | Precio semana | Precio quincena | Precio por noche | Precio fin de semana | Precio semana | Precio quincena | Precio por noche | Precio fin de semana | Precio semana | Precio quincena | Precio por noche | Precio fin de semana | Precio semana | Precio quincena | En regimen |
| TAlta | mar 26, 2010 | abr 5, 2010 | 4 | 64,20 € | 128,04 € | 449,40 € | 866,70 € | 64,20 € | 128,04 € | 449,40 € | 866,70 € | 64,20 € | 128,04 € | 449,40 € | 866,70 € | 64,20 € | 128,04 € | 449,40 € | 866,70 € | 64,20 € | 128,04 € | 449,40 € | 866,70 € | Sólo alojamiento |
| T. Alta | abr 30, 2009 | may 3, 2009 | 3 | 64,20 € | 128,04 € | 449,40 € | 866,70 € | 64,20 € | 128,04 € | 449,40 € | 866,70 € | 64,20 € | 128,04 € | 449,40 € | 866,70 € | 64,20 € | 128,04 € | 449,40 € | 866,70 € | 64,20 € | 128,04 € | 449,40 € | 866,70 € | Sólo alojamiento |
| T. Alta | jul 1, 2009 | sep 17, 2009 | 7 | 64,20 € | 128,04 € | 449,40 € | 866,70 € | 64,20 € | 128,04 € | 449,40 € | 866,70 € | 64,20 € | 128,04 € | 449,40 € | 866,70 € | 64,20 € | 128,04 € | 449,40 € | 866,70 € | 64,20 € | 128,04 € | 449,40 € | 866,70 € | Sólo alojamiento |
| T. Alta | dic 24, 2010 | ene 8, 2011 | 4 | 64,20 € | 128,04 € | 449,40 € | 866,70 € | 64,20 € | 128,04 € | 449,40 € | 866,70 € | 64,20 € | 128,04 € | 449,40 € | 866,70 € | 64,20 € | 128,04 € | 449,40 € | 866,70 € | 64,20 € | 128,04 € | 449,40 € | 866,70 € | Sólo alojamiento |
| Resto Del Año | 2 | 57,78 € | 115,56 € | 404,46 € | 834,63 € | 57,78 € | 115,56 € | 404,46 € | 834,63 € | 57,78 € | 115,56 € | 404,46 € | 834,63 € | 57,78 € | 115,56 € | 404,46 € | 834,63 € | 57,78 € | 115,56 € | 404,46 € | 834,63 € | Sólo alojamiento |
| Apartamento 21: 1 Baño + 1 Habitación de matrimonio + 1 sofá cama |
| Temporada | Inicio | Fin | Min. noches | Precio por noche | Precio fin de semana | Precio semana | Precio quincena | Precio por noche | Precio fin de semana | Precio semana | Precio quincena | Precio por noche | Precio fin de semana | Precio semana | Precio quincena | Precio por noche | Precio fin de semana | Precio semana | Precio quincena | Precio por noche | Precio fin de semana | Precio semana | Precio quincena | En regimen |
| TAlta | mar 26, 2010 | abr 5, 2010 | 4 | 64,20 € | 128,04 € | 449,40 € | 866,70 € | 64,20 € | 128,04 € | 449,40 € | 866,70 € | 64,20 € | 128,04 € | 449,40 € | 866,70 € | 64,20 € | 128,04 € | 449,40 € | 866,70 € | 64,20 € | 128,04 € | 449,40 € | 866,70 € | Sólo alojamiento |
| T. Alta | abr 30, 2009 | may 3, 2009 | 3 | 64,20 € | 128,04 € | 449,40 € | 866,70 € | 64,20 € | 128,04 € | 449,40 € | 866,70 € | 64,20 € | 128,04 € | 449,40 € | 866,70 € | 64,20 € | 128,04 € | 449,40 € | 866,70 € | 64,20 € | 128,04 € | 449,40 € | 866,70 € | Sólo alojamiento |
| T. Alta | jul 1, 2009 | sep 17, 2009 | 7 | 64,20 € | 128,04 € | 449,40 € | 866,70 € | 64,20 € | 128,04 € | 449,40 € | 866,70 € | 64,20 € | 128,04 € | 449,40 € | 866,70 € | 64,20 € | 128,04 € | 449,40 € | 866,70 € | 64,20 € | 128,04 € | 449,40 € | 866,70 € | Sólo alojamiento |
| T. Alta | dic 24, 2010 | ene 8, 2011 | 4 | 64,20 € | 128,04 € | 449,40 € | 866,70 € | 64,20 € | 128,04 € | 449,40 € | 866,70 € | 64,20 € | 128,04 € | 449,40 € | 866,70 € | 64,20 € | 128,04 € | 449,40 € | 866,70 € | 64,20 € | 128,04 € | 449,40 € | 866,70 € | Sólo alojamiento |
| Resto Del Año | 2 | 57,78 € | 115,56 € | 404,46 € | 834,63 € | 57,78 € | 115,56 € | 404,46 € | 834,63 € | 57,78 € | 115,56 € | 404,46 € | 834,63 € | 57,78 € | 115,56 € | 404,46 € | 834,63 € | 57,78 € | 115,56 € | 404,46 € | 834,63 € | Sólo alojamiento |
| Apartamento 31: 1 Baño + 1 Habitación de matrimonio + 1 sofá cama + 1 cama supletoria |
| Temporada | Inicio | Fin | Min. noches | Precio por noche | Precio fin de semana | Precio semana | Precio quincena | Precio por noche | Precio fin de semana | Precio semana | Precio quincena | Precio por noche | Precio fin de semana | Precio semana | Precio quincena | Precio por noche | Precio fin de semana | Precio semana | Precio quincena | Precio por noche | Precio fin de semana | Precio semana | Precio quincena | En regimen |
| TAlta | mar 26, 2010 | abr 5, 2010 | 4 | 64,20 € | 128,04 € | 449,40 € | 866,70 € | 64,20 € | 128,04 € | 449,40 € | 866,70 € | 64,20 € | 128,04 € | 449,40 € | 866,70 € | 64,20 € | 128,04 € | 449,40 € | 866,70 € | 64,20 € | 128,04 € | 449,40 € | 866,70 € | Sólo alojamiento |
| T. Alta | abr 30, 2009 | may 3, 2009 | 3 | 64,20 € | 128,04 € | 449,40 € | 866,70 € | 64,20 € | 128,04 € | 449,40 € | 866,70 € | 64,20 € | 128,04 € | 449,40 € | 866,70 € | 64,20 € | 128,04 € | 449,40 € | 866,70 € | 64,20 € | 128,04 € | 449,40 € | 866,70 € | Sólo alojamiento |
| T. Alta | jul 1, 2009 | sep 17, 2009 | 7 | 64,20 € | 128,04 € | 449,40 € | 866,70 € | 64,20 € | 128,04 € | 449,40 € | 866,70 € | 64,20 € | 128,04 € | 449,40 € | 866,70 € | 64,20 € | 128,04 € | 449,40 € | 866,70 € | 64,20 € | 128,04 € | 449,40 € | 866,70 € | Sólo alojamiento |
| T. Alta | dic 24, 2010 | ene 8, 2011 | 4 | 64,20 € | 128,04 € | 449,40 € | 866,70 € | 64,20 € | 128,04 € | 449,40 € | 866,70 € | 64,20 € | 128,04 € | 449,40 € | 866,70 € | 64,20 € | 128,04 € | 449,40 € | 866,70 € | 64,20 € | 128,04 € | 449,40 € | 866,70 € | Sólo alojamiento |
| Resto Del Año | 2 | 57,78 € | 115,56 € | 404,46 € | 834,63 € | 57,78 € | 115,56 € | 404,46 € | 834,63 € | 57,78 € | 115,56 € | 404,46 € | 834,63 € | 57,78 € | 115,56 € | 404,46 € | 834,63 € | 57,78 € | 115,56 € | 404,46 € | 834,63 € | Sólo alojamiento |
| Apartamento 12: 1 Baño + 1 sofá cama + 1 cama supletoria + 1 Habitación de 5 plazas |
| Temporada | Inicio | Fin | Min. noches | Precio por noche | Precio fin de semana | Precio semana | Precio quincena | Precio por noche | Precio fin de semana | Precio semana | Precio quincena | Precio por noche | Precio fin de semana | Precio semana | Precio quincena | Precio por noche | Precio fin de semana | Precio semana | Precio quincena | Precio por noche | Precio fin de semana | Precio semana | Precio quincena | En regimen |
| T. Alta | mar 26, 2010 | abr 5, 2010 | 4 | 81,32 € | 162,64 € | 569,24 € | 1097,82 € | 81,32 € | 162,64 € | 569,24 € | 1097,82 € | 81,32 € | 162,64 € | 569,24 € | 1097,82 € | 81,32 € | 162,64 € | 569,24 € | 1097,82 € | 81,32 € | 162,64 € | 569,24 € | 1097,82 € | Sólo alojamiento |
| T. Alta | abr 30, 2009 | may 3, 2009 | 3 | 81,32 € | 162,64 € | 569,24 € | 1097,82 € | 81,32 € | 162,64 € | 569,24 € | 1097,82 € | 81,32 € | 162,64 € | 569,24 € | 1097,82 € | 81,32 € | 162,64 € | 569,24 € | 1097,82 € | 81,32 € | 162,64 € | 569,24 € | 1097,82 € | Sólo alojamiento |
| T. Alta | jul 1, 2009 | sep 17, 2009 | 7 | 81,32 € | 162,64 € | 569,24 € | 1097,82 € | 81,32 € | 162,64 € | 569,24 € | 1097,82 € | 81,32 € | 162,64 € | 569,24 € | 1097,82 € | 81,32 € | 162,64 € | 569,24 € | 1097,82 € | 81,32 € | 162,64 € | 569,24 € | 1097,82 € | Sólo alojamiento |
| T. Alta | dic 24, 2010 | ene 8, 2011 | 4 | 81,32 € | 162,64 € | 569,24 € | 1097,82 € | 81,32 € | 162,64 € | 569,24 € | 1097,82 € | 81,32 € | 162,64 € | 569,24 € | 1097,82 € | 81,32 € | 162,64 € | 569,24 € | 1097,82 € | 81,32 € | 162,64 € | 569,24 € | 1097,82 € | Sólo alojamiento |
| Resto Del Año | 2 | 74,90 € | 149,80 € | 524,30 € | 1011,15 € | 74,90 € | 149,80 € | 524,30 € | 1011,15 € | 74,90 € | 149,80 € | 524,30 € | 1011,15 € | 74,90 € | 149,80 € | 524,30 € | 1011,15 € | 74,90 € | 149,80 € | 524,30 € | 1011,15 € | Sólo alojamiento |
| Apartamento 22: 1 Baño + 1 sofá cama + 1 cama supletoria + 1 Habitación de 5 plazas |
| Temporada | Inicio | Fin | Min. noches | Precio por noche | Precio fin de semana | Precio semana | Precio quincena | Precio por noche | Precio fin de semana | Precio semana | Precio quincena | Precio por noche | Precio fin de semana | Precio semana | Precio quincena | Precio por noche | Precio fin de semana | Precio semana | Precio quincena | Precio por noche | Precio fin de semana | Precio semana | Precio quincena | En regimen |
| T. Alta | mar 26, 2010 | abr 5, 2010 | 4 | 81,32 € | 162,64 € | 569,24 € | 1097,82 € | 81,32 € | 162,64 € | 569,24 € | 1097,82 € | 81,32 € | 162,64 € | 569,24 € | 1097,82 € | 81,32 € | 162,64 € | 569,24 € | 1097,82 € | 81,32 € | 162,64 € | 569,24 € | 1097,82 € | Sólo alojamiento |
| T. Alta | abr 30, 2009 | may 3, 2009 | 3 | 81,32 € | 162,64 € | 569,24 € | 1097,82 € | 81,32 € | 162,64 € | 569,24 € | 1097,82 € | 81,32 € | 162,64 € | 569,24 € | 1097,82 € | 81,32 € | 162,64 € | 569,24 € | 1097,82 € | 81,32 € | 162,64 € | 569,24 € | 1097,82 € | Sólo alojamiento |
| T. Alta | jul 1, 2009 | sep 17, 2009 | 7 | 81,32 € | 162,64 € | 569,24 € | 1097,82 € | 81,32 € | 162,64 € | 569,24 € | 1097,82 € | 81,32 € | 162,64 € | 569,24 € | 1097,82 € | 81,32 € | 162,64 € | 569,24 € | 1097,82 € | 81,32 € | 162,64 € | 569,24 € | 1097,82 € | Sólo alojamiento |
| T. Alta | dic 24, 2010 | ene 8, 2011 | 4 | 81,32 € | 162,64 € | 569,24 € | 1097,82 € | 81,32 € | 162,64 € | 569,24 € | 1097,82 € | 81,32 € | 162,64 € | 569,24 € | 1097,82 € | 81,32 € | 162,64 € | 569,24 € | 1097,82 € | 81,32 € | 162,64 € | 569,24 € | 1097,82 € | Sólo alojamiento |
| Resto Del Año | 2 | 74,90 € | 149,80 € | 524,30 € | 1011,15 € | 74,90 € | 149,80 € | 524,30 € | 1011,15 € | 74,90 € | 149,80 € | 524,30 € | 1011,15 € | 74,90 € | 149,80 € | 524,30 € | 1011,15 € | 74,90 € | 149,80 € | 524,30 € | 1011,15 € | Sólo alojamiento |
| Apartamento 13: 1 Baño + 1 Habitación de 4 plazas |
| Temporada | Inicio | Fin | Min. noches | Precio por noche | Precio fin de semana | Precio semana | Precio quincena | Precio por noche | Precio fin de semana | Precio semana | Precio quincena | Precio por noche | Precio fin de semana | Precio semana | Precio quincena | Precio por noche | Precio fin de semana | Precio semana | Precio quincena | Precio por noche | Precio fin de semana | Precio semana | Precio quincena | En regimen |
| T. Alta | mar 26, 2010 | abr 5, 2010 | 4 | 81,32 € | 162,64 € | 569,24 € | 1097,82 € | 81,32 € | 162,64 € | 569,24 € | 1097,82 € | 81,32 € | 162,64 € | 569,24 € | 1097,82 € | 81,32 € | 162,64 € | 569,24 € | 1097,82 € | 81,32 € | 162,64 € | 569,24 € | 1097,82 € | Sólo alojamiento |
| T. Alta | abr 30, 2009 | may 3, 2009 | 3 | 81,32 € | 162,64 € | 569,24 € | 1097,82 € | 81,32 € | 162,64 € | 569,24 € | 1097,82 € | 81,32 € | 162,64 € | 569,24 € | 1097,82 € | 81,32 € | 162,64 € | 569,24 € | 1097,82 € | 81,32 € | 162,64 € | 569,24 € | 1097,82 € | Sólo alojamiento |
| T. Alta | jul 1, 2009 | sep 17, 2009 | 7 | 81,32 € | 162,64 € | 569,24 € | 1097,82 € | 81,32 € | 162,64 € | 569,24 € | 1097,82 € | 81,32 € | 162,64 € | 569,24 € | 1097,82 € | 81,32 € | 162,64 € | 569,24 € | 1097,82 € | 81,32 € | 162,64 € | 569,24 € | 1097,82 € | Sólo alojamiento |
| T. Alta | dic 24, 2010 | ene 8, 2011 | 4 | 81,32 € | 162,64 € | 569,24 € | 1097,82 € | 81,32 € | 162,64 € | 569,24 € | 1097,82 € | 81,32 € | 162,64 € | 569,24 € | 1097,82 € | 81,32 € | 162,64 € | 569,24 € | 1097,82 € | 81,32 € | 162,64 € | 569,24 € | 1097,82 € | Sólo alojamiento |
| Resto Del Año | 2 | 74,90 € | 149,80 € | 524,30 € | 1011,15 € | 74,90 € | 149,80 € | 524,30 € | 1011,15 € | 74,90 € | 149,80 € | 524,30 € | 1011,15 € | 74,90 € | 149,80 € | 524,30 € | 1011,15 € | 74,90 € | 149,80 € | 524,30 € | 1011,15 € | Sólo alojamiento |
| Apartamento 32: 1 Baño + 1 sofá cama + 1 cama supletoria + 1 Habitación de 5 plazas |
| Temporada | Inicio | Fin | Min. noches | Precio por noche | Precio fin de semana | Precio semana | Precio quincena | Precio por noche | Precio fin de semana | Precio semana | Precio quincena | Precio por noche | Precio fin de semana | Precio semana | Precio quincena | Precio por noche | Precio fin de semana | Precio semana | Precio quincena | Precio por noche | Precio fin de semana | Precio semana | Precio quincena | En regimen |
| T. Alta | mar 26, 2010 | abr 5, 2010 | 4 | 81,32 € | 162,64 € | 569,24 € | 1097,82 € | 81,32 € | 162,64 € | 569,24 € | 1097,82 € | 81,32 € | 162,64 € | 569,24 € | 1097,82 € | 81,32 € | 162,64 € | 569,24 € | 1097,82 € | 81,32 € | 162,64 € | 569,24 € | 1097,82 € | Sólo alojamiento |
| T. Alta | abr 30, 2009 | may 3, 2009 | 3 | 81,32 € | 162,64 € | 569,24 € | 1097,82 € | 81,32 € | 162,64 € | 569,24 € | 1097,82 € | 81,32 € | 162,64 € | 569,24 € | 1097,82 € | 81,32 € | 162,64 € | 569,24 € | 1097,82 € | 81,32 € | 162,64 € | 569,24 € | 1097,82 € | Sólo alojamiento |
| T. Alta | jul 1, 2009 | sep 17, 2009 | 7 | 81,32 € | 162,64 € | 569,24 € | 1097,82 € | 81,32 € | 162,64 € | 569,24 € | 1097,82 € | 81,32 € | 162,64 € | 569,24 € | 1097,82 € | 81,32 € | 162,64 € | 569,24 € | 1097,82 € | 81,32 € | 162,64 € | 569,24 € | 1097,82 € | Sólo alojamiento |
| T. Alta | dic 24, 2010 | ene 8, 2011 | 4 | 81,32 € | 162,64 € | 569,24 € | 1097,82 € | 81,32 € | 162,64 € | 569,24 € | 1097,82 € | 81,32 € | 162,64 € | 569,24 € | 1097,82 € | 81,32 € | 162,64 € | 569,24 € | 1097,82 € | 81,32 € | 162,64 € | 569,24 € | 1097,82 € | Sólo alojamiento |
| Resto Del Año | 2 | 74,90 € | 149,80 € | 524,30 € | 1011,15 € | 74,90 € | 149,80 € | 524,30 € | 1011,15 € | 74,90 € | 149,80 € | 524,30 € | 1011,15 € | 74,90 € | 149,80 € | 524,30 € | 1011,15 € | 74,90 € | 149,80 € | 524,30 € | 1011,15 € | Sólo alojamiento |
| Apartamento 23: 1 Baño + 1 sofá cama + 1 cama supletoria + 1 Habitación de 5 plazas |
| Temporada | Inicio | Fin | Min. noches | Precio por noche | Precio fin de semana | Precio semana | Precio quincena | Precio por noche | Precio fin de semana | Precio semana | Precio quincena | Precio por noche | Precio fin de semana | Precio semana | Precio quincena | Precio por noche | Precio fin de semana | Precio semana | Precio quincena | Precio por noche | Precio fin de semana | Precio semana | Precio quincena | En regimen |
| T. Alta | mar 26, 2010 | abr 5, 2010 | 4 | 81,32 € | 162,64 € | 569,24 € | 1097,82 € | 81,32 € | 162,64 € | 569,24 € | 1097,82 € | 81,32 € | 162,64 € | 569,24 € | 1097,82 € | 81,32 € | 162,64 € | 569,24 € | 1097,82 € | 81,32 € | 162,64 € | 569,24 € | 1097,82 € | Sólo alojamiento |
| T. Alta | abr 30, 2009 | may 3, 2009 | 3 | 81,32 € | 162,64 € | 569,24 € | 1097,82 € | 81,32 € | 162,64 € | 569,24 € | 1097,82 € | 81,32 € | 162,64 € | 569,24 € | 1097,82 € | 81,32 € | 162,64 € | 569,24 € | 1097,82 € | 81,32 € | 162,64 € | 569,24 € | 1097,82 € | Sólo alojamiento |
| T. Alta | jul 1, 2009 | sep 17, 2009 | 7 | 81,32 € | 162,64 € | 569,24 € | 1097,82 € | 81,32 € | 162,64 € | 569,24 € | 1097,82 € | 81,32 € | 162,64 € | 569,24 € | 1097,82 € | 81,32 € | 162,64 € | 569,24 € | 1097,82 € | 81,32 € | 162,64 € | 569,24 € | 1097,82 € | Sólo alojamiento |
| T. Alta | dic 24, 2010 | ene 8, 2011 | 4 | 81,32 € | 162,64 € | 569,24 € | 1097,82 € | 81,32 € | 162,64 € | 569,24 € | 1097,82 € | 81,32 € | 162,64 € | 569,24 € | 1097,82 € | 81,32 € | 162,64 € | 569,24 € | 1097,82 € | 81,32 € | 162,64 € | 569,24 € | 1097,82 € | Sólo alojamiento |
| Resto Del Año | 2 | 74,90 € | 149,80 € | 524,30 € | 1011,15 € | 74,90 € | 149,80 € | 524,30 € | 1011,15 € | 74,90 € | 149,80 € | 524,30 € | 1011,15 € | 74,90 € | 149,80 € | 524,30 € | 1011,15 € | 74,90 € | 149,80 € | 524,30 € | 1011,15 € | Sólo alojamiento |
| Apartamento 33: 1 Baño + 1 sofá cama + 1 cama supletoria + 1 Habitación de 5 plazas |
| Temporada | Inicio | Fin | Min. noches | Precio por noche | Precio fin de semana | Precio semana | Precio quincena | Precio por noche | Precio fin de semana | Precio semana | Precio quincena | Precio por noche | Precio fin de semana | Precio semana | Precio quincena | Precio por noche | Precio fin de semana | Precio semana | Precio quincena | Precio por noche | Precio fin de semana | Precio semana | Precio quincena | En regimen |
