Estás aquí: ATRAPALO.COM » Casas Rurales » España » Cádiz » » Cortijo Barranco
Hotel rural "Cortijo Barranco"
Finca Barranco, s/n , Cádiz - ES
Telf.: 0034956 231 402
Capacidad: 2 - 34 plazas
Precio: 43 - 1137 € (consultar tipos de precio)
Contactar

La Finca Barranco es un complejo de turismo rural que combina la sierra mediterránea con onduladas tierras de labor y olivar. Se encuentra situada en Arcos de la Frontera, pueblo blanco y majestuoso enclavado en una encrucijada de caminos jalonados de historia y viejas leyendas.
Caracteristicas Hotel rural "Cortijo Barranco"
Piscina, Admite animales, Chimenea, Jardín, Montaña, Se sirven desayunos, Acceso internet, Comedor, Baño en habitación, Cuna disponible, Se sirven cenas, Televisión, Aire acondicionado, Se sirven comidas, Sala de estar, Muebles de jardín, Sala de convenciones, Inglés, Calefacción, Lavado de ropa, Biblioteca, Acceso asfaltado, Documentación sobre la zona, Español, Venta de productos locales, Zona de aparcamiento, Afueras del casco urbano, WiFi gratis, Zona de baño interior (ríos, embalses, etc.), PlanB! Escapada rústica.
Capacidad Hotel rural "Cortijo Barranco"
| 1: | Cantidad |
|
- 1 Habitación doble, baño.
|
1 |
| 2: | Cantidad |
|
- 1 Habitación doble, baño.
|
1 |
| 3: | Cantidad |
|
- 1 Habitación doble, baño.
|
1 |
| 4: | Cantidad |
|
- 1 Habitación doble, baño.
|
1 |
| 5: | Cantidad |
|
- 1 Habitación doble, baño.
|
1 |
| 6: | Cantidad |
|
- 1 Habitación doble, baño.
|
1 |
| 7: | Cantidad |
|
- 1 Habitación doble, baño.
|
1 |
| 8: | Cantidad |
|
- 1 Habitación doble, baño.
|
1 |
| 9: | Cantidad |
|
- 1 Habitación doble, baño.
|
1 |
| 10: | Cantidad |
|
- 1 Habitación doble, baño.
|
1 |
| 11: | Cantidad |
|
- 1 Habitación doble, baño.
|
1 |
| 12: | Cantidad |
|
- 1 Habitación doble, baño.
|
1 |
| 15: | Cantidad |
|
- 1 Habitación doble, baño.
|
1 |
| 14: | Cantidad |
|
- 1 Habitación de 4 plazas, baño.
|
1 |
| 13: | Cantidad |
|
- 1 Habitación de 4 plazas, baño.
|
1 |
Precios Hotel rural "Cortijo Barranco"
| 1: 1 Habitación doble, baño |
| Temporada | Inicio | Fin | Min. noches | Precio por noche | Precio noche fin de semana | Precio fin de semana | Precio semana | Precio quincena | Precio por noche | Precio noche fin de semana | Precio fin de semana | Precio semana | Precio quincena | Precio por noche | Precio noche fin de semana | Precio fin de semana | Precio semana | Precio quincena | Precio por noche | Precio noche fin de semana | Precio fin de semana | Precio semana | Precio quincena | Precio por noche | Precio noche fin de semana | Precio fin de semana | Precio semana | Precio quincena | Precio por noche | Precio noche fin de semana | Precio fin de semana | Precio semana | Precio quincena | En regimen |
| ene 3, 2012 | feb 29, 2012 | 1 | 43,20 € | 43,20 € | 86,40 € | 241,92 € | 483,84 € | 43,20 € | 43,20 € | 86,40 € | 241,92 € | 483,84 € | 43,20 € | 43,20 € | 86,40 € | 241,92 € | 483,84 € | 43,20 € | 43,20 € | 86,40 € | 241,92 € | 483,84 € | 43,20 € | 43,20 € | 86,40 € | 241,92 € | 483,84 € | 43,20 € | 43,20 € | 86,40 € | 241,92 € | 483,84 € | Sólo alojamiento | |
| dic 23, 2011 | ene 2, 2012 | 2 | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | Sólo alojamiento | |
| abr 5, 2012 | abr 9, 2012 | 2 | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | Sólo alojamiento | |
| abr 26, 2012 | abr 30, 2012 | 4 | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | Sólo alojamiento | |
| ago 1, 2012 | ago 15, 2012 | 2 | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | Sólo alojamiento | |
| Resto Del Año | 1 | 61,56 € | 61,56 € | 123,12 € | 344,74 € | 689,48 € | 61,56 € | 61,56 € | 123,12 € | 344,74 € | 689,48 € | 61,56 € | 61,56 € | 123,12 € | 344,74 € | 689,48 € | 61,56 € | 61,56 € | 123,12 € | 344,74 € | 689,48 € | 61,56 € | 61,56 € | 123,12 € | 344,74 € | 689,48 € | 61,56 € | 61,56 € | 123,12 € | 344,74 € | 689,48 € | Sólo alojamiento |
| 2: 1 Habitación doble, baño |
| Temporada | Inicio | Fin | Min. noches | Precio por noche | Precio noche fin de semana | Precio fin de semana | Precio semana | Precio quincena | Precio por noche | Precio noche fin de semana | Precio fin de semana | Precio semana | Precio quincena | Precio por noche | Precio noche fin de semana | Precio fin de semana | Precio semana | Precio quincena | Precio por noche | Precio noche fin de semana | Precio fin de semana | Precio semana | Precio quincena | Precio por noche | Precio noche fin de semana | Precio fin de semana | Precio semana | Precio quincena | Precio por noche | Precio noche fin de semana | Precio fin de semana | Precio semana | Precio quincena | En regimen |
| ene 3, 2012 | feb 29, 2012 | 1 | 43,20 € | 43,20 € | 86,40 € | 241,92 € | 483,84 € | 43,20 € | 43,20 € | 86,40 € | 241,92 € | 483,84 € | 43,20 € | 43,20 € | 86,40 € | 241,92 € | 483,84 € | 43,20 € | 43,20 € | 86,40 € | 241,92 € | 483,84 € | 43,20 € | 43,20 € | 86,40 € | 241,92 € | 483,84 € | 43,20 € | 43,20 € | 86,40 € | 241,92 € | 483,84 € | Sólo alojamiento | |
| dic 23, 2011 | ene 2, 2012 | 2 | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | Sólo alojamiento | |
| abr 5, 2012 | abr 9, 2012 | 2 | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | Sólo alojamiento | |
| abr 26, 2012 | abr 30, 2012 | 4 | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | Sólo alojamiento | |
| ago 1, 2012 | ago 15, 2012 | 2 | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | Sólo alojamiento | |
| Resto Del Año | 1 | 61,56 € | 61,56 € | 123,12 € | 344,74 € | 689,48 € | 61,56 € | 61,56 € | 123,12 € | 344,74 € | 689,48 € | 61,56 € | 61,56 € | 123,12 € | 344,74 € | 689,48 € | 61,56 € | 61,56 € | 123,12 € | 344,74 € | 689,48 € | 61,56 € | 61,56 € | 123,12 € | 344,74 € | 689,48 € | 61,56 € | 61,56 € | 123,12 € | 344,74 € | 689,48 € | Sólo alojamiento |
| 3: 1 Habitación doble, baño |
| Temporada | Inicio | Fin | Min. noches | Precio por noche | Precio noche fin de semana | Precio fin de semana | Precio semana | Precio quincena | Precio por noche | Precio noche fin de semana | Precio fin de semana | Precio semana | Precio quincena | Precio por noche | Precio noche fin de semana | Precio fin de semana | Precio semana | Precio quincena | Precio por noche | Precio noche fin de semana | Precio fin de semana | Precio semana | Precio quincena | Precio por noche | Precio noche fin de semana | Precio fin de semana | Precio semana | Precio quincena | Precio por noche | Precio noche fin de semana | Precio fin de semana | Precio semana | Precio quincena | En regimen |
| ene 3, 2012 | feb 29, 2012 | 1 | 43,20 € | 43,20 € | 86,40 € | 241,92 € | 483,84 € | 43,20 € | 43,20 € | 86,40 € | 241,92 € | 483,84 € | 43,20 € | 43,20 € | 86,40 € | 241,92 € | 483,84 € | 43,20 € | 43,20 € | 86,40 € | 241,92 € | 483,84 € | 43,20 € | 43,20 € | 86,40 € | 241,92 € | 483,84 € | 43,20 € | 43,20 € | 86,40 € | 241,92 € | 483,84 € | Sólo alojamiento | |
| dic 23, 2011 | ene 2, 2012 | 2 | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | Sólo alojamiento | |
| abr 5, 2012 | abr 9, 2012 | 2 | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | Sólo alojamiento | |
| abr 26, 2012 | abr 30, 2012 | 4 | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | Sólo alojamiento | |
| ago 1, 2012 | ago 15, 2012 | 2 | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | Sólo alojamiento | |
| Resto Del Año | 1 | 61,56 € | 61,56 € | 123,12 € | 344,74 € | 689,48 € | 61,56 € | 61,56 € | 123,12 € | 344,74 € | 689,48 € | 61,56 € | 61,56 € | 123,12 € | 344,74 € | 689,48 € | 61,56 € | 61,56 € | 123,12 € | 344,74 € | 689,48 € | 61,56 € | 61,56 € | 123,12 € | 344,74 € | 689,48 € | 61,56 € | 61,56 € | 123,12 € | 344,74 € | 689,48 € | Sólo alojamiento |
| 4: 1 Habitación doble, baño |
| Temporada | Inicio | Fin | Min. noches | Precio por noche | Precio noche fin de semana | Precio fin de semana | Precio semana | Precio quincena | Precio por noche | Precio noche fin de semana | Precio fin de semana | Precio semana | Precio quincena | Precio por noche | Precio noche fin de semana | Precio fin de semana | Precio semana | Precio quincena | Precio por noche | Precio noche fin de semana | Precio fin de semana | Precio semana | Precio quincena | Precio por noche | Precio noche fin de semana | Precio fin de semana | Precio semana | Precio quincena | Precio por noche | Precio noche fin de semana | Precio fin de semana | Precio semana | Precio quincena | En regimen |
| ene 3, 2012 | feb 29, 2012 | 1 | 43,20 € | 43,20 € | 86,40 € | 241,92 € | 483,84 € | 43,20 € | 43,20 € | 86,40 € | 241,92 € | 483,84 € | 43,20 € | 43,20 € | 86,40 € | 241,92 € | 483,84 € | 43,20 € | 43,20 € | 86,40 € | 241,92 € | 483,84 € | 43,20 € | 43,20 € | 86,40 € | 241,92 € | 483,84 € | 43,20 € | 43,20 € | 86,40 € | 241,92 € | 483,84 € | Sólo alojamiento | |
| dic 23, 2011 | ene 2, 2012 | 2 | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | Sólo alojamiento | |
| abr 5, 2012 | abr 9, 2012 | 2 | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | Sólo alojamiento | |
| abr 26, 2012 | abr 30, 2012 | 4 | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | Sólo alojamiento | |
| ago 1, 2012 | ago 15, 2012 | 2 | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | Sólo alojamiento | |
| Resto Del Año | 1 | 61,56 € | 61,56 € | 123,12 € | 344,74 € | 689,48 € | 61,56 € | 61,56 € | 123,12 € | 344,74 € | 689,48 € | 61,56 € | 61,56 € | 123,12 € | 344,74 € | 689,48 € | 61,56 € | 61,56 € | 123,12 € | 344,74 € | 689,48 € | 61,56 € | 61,56 € | 123,12 € | 344,74 € | 689,48 € | 61,56 € | 61,56 € | 123,12 € | 344,74 € | 689,48 € | Sólo alojamiento |
| 5: 1 Habitación doble, baño |
| Temporada | Inicio | Fin | Min. noches | Precio por noche | Precio noche fin de semana | Precio fin de semana | Precio semana | Precio quincena | Precio por noche | Precio noche fin de semana | Precio fin de semana | Precio semana | Precio quincena | Precio por noche | Precio noche fin de semana | Precio fin de semana | Precio semana | Precio quincena | Precio por noche | Precio noche fin de semana | Precio fin de semana | Precio semana | Precio quincena | Precio por noche | Precio noche fin de semana | Precio fin de semana | Precio semana | Precio quincena | Precio por noche | Precio noche fin de semana | Precio fin de semana | Precio semana | Precio quincena | En regimen |
| ene 3, 2012 | feb 29, 2012 | 1 | 43,20 € | 43,20 € | 86,40 € | 241,92 € | 483,84 € | 43,20 € | 43,20 € | 86,40 € | 241,92 € | 483,84 € | 43,20 € | 43,20 € | 86,40 € | 241,92 € | 483,84 € | 43,20 € | 43,20 € | 86,40 € | 241,92 € | 483,84 € | 43,20 € | 43,20 € | 86,40 € | 241,92 € | 483,84 € | 43,20 € | 43,20 € | 86,40 € | 241,92 € | 483,84 € | Sólo alojamiento | |
| dic 23, 2011 | ene 2, 2012 | 2 | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | Sólo alojamiento | |
| abr 5, 2012 | abr 9, 2012 | 2 | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | Sólo alojamiento | |
| abr 26, 2012 | abr 30, 2012 | 4 | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | Sólo alojamiento | |
| ago 1, 2012 | ago 15, 2012 | 2 | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | Sólo alojamiento | |
| Resto Del Año | 1 | 61,56 € | 61,56 € | 123,12 € | 344,74 € | 689,48 € | 61,56 € | 61,56 € | 123,12 € | 344,74 € | 689,48 € | 61,56 € | 61,56 € | 123,12 € | 344,74 € | 689,48 € | 61,56 € | 61,56 € | 123,12 € | 344,74 € | 689,48 € | 61,56 € | 61,56 € | 123,12 € | 344,74 € | 689,48 € | 61,56 € | 61,56 € | 123,12 € | 344,74 € | 689,48 € | Sólo alojamiento |
| 6: 1 Habitación doble, baño |
| Temporada | Inicio | Fin | Min. noches | Precio por noche | Precio noche fin de semana | Precio fin de semana | Precio semana | Precio quincena | Precio por noche | Precio noche fin de semana | Precio fin de semana | Precio semana | Precio quincena | Precio por noche | Precio noche fin de semana | Precio fin de semana | Precio semana | Precio quincena | Precio por noche | Precio noche fin de semana | Precio fin de semana | Precio semana | Precio quincena | Precio por noche | Precio noche fin de semana | Precio fin de semana | Precio semana | Precio quincena | Precio por noche | Precio noche fin de semana | Precio fin de semana | Precio semana | Precio quincena | En regimen |
| ene 3, 2012 | feb 29, 2012 | 1 | 43,20 € | 43,20 € | 86,40 € | 241,92 € | 483,84 € | 43,20 € | 43,20 € | 86,40 € | 241,92 € | 483,84 € | 43,20 € | 43,20 € | 86,40 € | 241,92 € | 483,84 € | 43,20 € | 43,20 € | 86,40 € | 241,92 € | 483,84 € | 43,20 € | 43,20 € | 86,40 € | 241,92 € | 483,84 € | 43,20 € | 43,20 € | 86,40 € | 241,92 € | 483,84 € | Sólo alojamiento | |
| dic 23, 2011 | ene 2, 2012 | 2 | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | Sólo alojamiento | |
| abr 5, 2012 | abr 9, 2012 | 2 | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | Sólo alojamiento | |
| abr 26, 2012 | abr 30, 2012 | 4 | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | Sólo alojamiento | |
| ago 1, 2012 | ago 15, 2012 | 2 | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | Sólo alojamiento | |
| Resto Del Año | 1 | 61,56 € | 61,56 € | 123,12 € | 344,74 € | 689,48 € | 61,56 € | 61,56 € | 123,12 € | 344,74 € | 689,48 € | 61,56 € | 61,56 € | 123,12 € | 344,74 € | 689,48 € | 61,56 € | 61,56 € | 123,12 € | 344,74 € | 689,48 € | 61,56 € | 61,56 € | 123,12 € | 344,74 € | 689,48 € | 61,56 € | 61,56 € | 123,12 € | 344,74 € | 689,48 € | Sólo alojamiento |
| 7: 1 Habitación doble, baño |
| Temporada | Inicio | Fin | Min. noches | Precio por noche | Precio noche fin de semana | Precio fin de semana | Precio semana | Precio quincena | Precio por noche | Precio noche fin de semana | Precio fin de semana | Precio semana | Precio quincena | Precio por noche | Precio noche fin de semana | Precio fin de semana | Precio semana | Precio quincena | Precio por noche | Precio noche fin de semana | Precio fin de semana | Precio semana | Precio quincena | Precio por noche | Precio noche fin de semana | Precio fin de semana | Precio semana | Precio quincena | Precio por noche | Precio noche fin de semana | Precio fin de semana | Precio semana | Precio quincena | En regimen |
| ene 3, 2012 | feb 29, 2012 | 1 | 43,20 € | 43,20 € | 86,40 € | 241,92 € | 483,84 € | 43,20 € | 43,20 € | 86,40 € | 241,92 € | 483,84 € | 43,20 € | 43,20 € | 86,40 € | 241,92 € | 483,84 € | 43,20 € | 43,20 € | 86,40 € | 241,92 € | 483,84 € | 43,20 € | 43,20 € | 86,40 € | 241,92 € | 483,84 € | 43,20 € | 43,20 € | 86,40 € | 241,92 € | 483,84 € | Sólo alojamiento | |
| dic 23, 2011 | ene 2, 2012 | 2 | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | Sólo alojamiento | |
| abr 5, 2012 | abr 9, 2012 | 2 | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | Sólo alojamiento | |
| abr 26, 2012 | abr 30, 2012 | 4 | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | Sólo alojamiento | |
| ago 1, 2012 | ago 15, 2012 | 2 | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | 79,92 € | 79,92 € | 159,84 € | 447,55 € | 891,10 € | Sólo alojamiento | |
| Resto Del Año | 1 | 61,56 € | 61,56 € | 123,12 € | 344,74 € | 689,48 € | 61,56 € | 61,56 € | 123,12 € | 344,74 € | 689,48 € | 61,56 € | 61,56 € | 123,12 € | 344,74 € | 689,48 € | 61,56 € | 61,56 € | 123,12 € | 344,74 € | 689,48 € | 61,56 € | 61,56 € | 123,12 € | 344,74 € | 689,48 € | 61,56 € | 61,56 € | 123,12 € | 344,74 € | 689,48 € | Sólo alojamiento |
| 8: 1 Habitación doble, baño |
| Temporada | Inicio | Fin | Min. noches | Precio por noche | Precio noche fin de semana | Precio fin de semana | Precio semana | Precio quincena | Precio por noche | Precio noche fin de semana | Precio fin de semana | Precio semana | Precio quincena | Precio por noche | Precio noche fin de semana | Precio fin de semana | Precio semana | Precio quincena | Precio por noche | Precio noche fin de semana | Precio fin de semana | Precio semana | Precio quincena | Precio por noche | Precio noche fin de semana | Precio fin de semana | Precio semana | Precio quincena | Precio por noche | Precio noche fin de semana | Precio fin de semana | Precio semana | Precio quincena | En regimen |
